AAU School Fees 2023: How much is AAU school fees per semester?, when is the deadline for AAU payment of school fees?, how to pay AAU school fees?
Hey SAVANT! here I will show you AAU school fees for Fresh and returning students 2023, and also show you steps to take to process payment… STAY TUNED!
Yearly, the management of Ambrose Alli University review the fee students are charged for school fee and as such it is important to keep up with the updated information not to be caught unawares.
This blog post will provide you with a breakdown of what you are paying for and answer some frequently asked questions concerning AAU School fees… ENJOY!
Read Also: UNIBEN Acceptance Fee 2023, Procedure, Cost & Deadline
ARE YOU ON TELEGRAM? Subscribe To My Telegram Channel For Frequent Updates & Guide by clicking the "SUBSCRIBE NOW" button below.
AAU School Fees
AAU School fees for returning student is not the same for newly admitted students, fresh students tend to pay higher
Also, the school fees differs for the different departments, Social science and Art departments pay less, while science departments pay higher.
Below is a breakdown of what you are paying for…
TUITION FOR RETURNING STUDENTS (Admission/Entry Sessions: 2012/2013 to 2022/2023)
FACULTY | DEPARTMENT | TUITION 2022/2023 ( |
Agriculture | Animal Science | 141,500 |
Agriculture | Crop Science | 141,500 |
Agriculture | Agricultural Economics and Extension | 141,500 |
Agriculture | Soil Science | 141,500 |
Arts | English | 125,750 |
Arts | Modern Languages | 125,750 |
Arts | History and International Studies | 125,750 |
Arts | History and International Studies | 125,750 |
Arts | Mass Communication | 125,750 |
Arts | Philosophy | 125,750 |
Arts | Religious and Cultural Studies | 125,750 |
Arts | Religious and Cultural Studies | 125,750 |
Arts | Theatre and Media Arts | 125,750 |
Basic Medical Sciences | Anatomy | 195,000 |
Basic Medical Sciences | Medical Laboratory Science | 210,000 |
Basic Medical Sciences | Medical Laboratory Science | 210,000 |
Basic Medical Sciences | Medical Laboratory Science | 210,000 |
Basic Medical Sciences | Medical Laboratory Science | 210,000 |
Basic Medical Sciences | Medical Laboratory Science | 210,000 |
Basic Medical Sciences | Nursing Sciences | 215,000 |
Basic Medical Sciences | Human Physiology | 170,000 |
Clinical Sciences | Medicine | 220,000 |
Education | Business Education | 141,500 |
Education | Business Education | 141,500 |
Education | Business Education | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Curriculum and Instruction | 141,500 |
Education | Educational Foundations and Management | 141,500 |
Education | Educational Foundations and Management | 141,500 |
Education | Educational Foundations and Management | 141,500 |
Education | Educational Foundations and Management | 141,500 |
Education | Guidance and Counselling | 141,500 |
Education | Guidance and Counselling | 141,500 |
Education | Guidance and Counselling | 141,500 |
Education | Guidance and Counselling | 141,500 |
Education | Human Kinetics and Health Education | 141,500 |
Education | Human Kinetics and Health Education | 141,500 |
Education | Human Kinetics and Health Education | 141,500 |
Education | Library and Information Science | 125,750 |
Education | Vocational and Technical Education | 141,500 |
Education | Vocational and Technical Education | 141,500 |
Education | Vocational and Technical Education | 141,500 |
Education | Vocational and Technical Education | 141,500 |
Environmental Studies | Architecture | 152,000 |
Environmental Studies | Building | 152,000 |
Environmental Studies | Visual Arts and Creative Design | 125,750 |
Environmental Studies | Visual Arts and Creative Design | 125,750 |
Environmental Studies | Visual Arts and Creative Design | 125,750 |
Environmental Studies | Visual Arts and Creative Design | 125,750 |
Environmental Studies | Visual Arts and Creative Design | 125,750 |
Environmental Studies | Visual Arts and Creative Design | 125,750 |
Environmental Studies | Geography and Environmental Management | 125,750 |
Environmental Studies | Geography and Environmental Management | 125,750 |
Engineering And Technology | Agricultural and Bio/Resources Engineering | 152,000 |
Engineering And Technology | Civil Engineering | 152,000 |
Engineering And Technology | Electrical/Electronics Engineering | 152,000 |
Engineering And Technology | Industrial and Production Engineering | 152,000 |
Engineering And Technology | Industrial and Production Engineering | 152,000 |
Engineering And Technology | Industrial and Production Engineering | 152,000 |
Engineering And Technology | Mechanical Engineering | 152,000 |
Engineering And Technology | Materials and Metallurgical Engineering | 152,000 |
Life Sciences | Biochemistry | 141,500 |
Life Sciences | Botany | 141,500 |
Life Sciences | Human Nutrition and Dietetics | 141,500 |
Life Sciences | Microbiology | 152,000 |
Life Sciences | Plant Science and Biotechnology | 141,500 |
Life Sciences | Zoology | 141,500 |
Law | Law | 178,500 |
Management Science | Accounting | 158,500 |
Management Science | Banking And Finance | 139,500 |
Management Science | Business Administration | 139,500 |
Management Science | Public Administration | 139,500 |
Physical Sciences | Chemistry | 141,500 |
Physical Sciences | Chemistry | 141,500 |
Physical Sciences | Computer Science | 152,000 |
Physical Sciences | Mathematics | 141,500 |
Physical Sciences | Mathematics | 141,500 |
Physical Sciences | Mathematics | 141,500 |
Physical Sciences | Physics | 141,500 |
Physical Sciences | Physics | 141,500 |
Social Science | Economics | 139,500 |
Social Science | Political Science | 125,750 |
Social Science | Psychology | 125,750 |
Social Science | Sociology | 125,750 |
TUITION FEE FOR 100 LEVEL AND DIRECT ENTRY STUDENTS FOR THE 2022/2023 ACADEMIC SESSION
FACULTY | DEPARTMENT | TUITION 2022/2023 ( |
Agriculture | Animal Science | 168,000 |
Agriculture | Crop Science | 168,000 |
Agriculture | Agricultural Economics and Extension | 168,000 |
Agriculture | Soil Science | 168,000 |
Arts | English | 157,250 |
Arts | Modern Languages | 157,250 |
Arts | History and International Studies | 157,250 |
Arts | History and International Studies | 157,250 |
Arts | Mass Communication | 192,250 |
Arts | Philosophy | 157,250 |
Arts | Religious and Cultural Studies | 157,250 |
Arts | Religious and Cultural Studies | 157,250 |
Arts | Theatre and Media Arts | 157,250 |
Basic Medical Sciences | Anatomy | 200,000 |
Basic Medical Sciences | Medical Laboratory Science | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | 331,750 |
Basic Medical Sciences | Nursing Sciences | – |
Basic Medical Sciences | Human Physiology | 178,000 |
Clinical Sciences | Medicine | – |
Education | Business Education | 170,000 |
Education | Business Education | 170,000 |
Education | Business Education | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Curriculum and Instruction | 170,000 |
Education | Educational Foundations and Management | 170,000 |
Education | Educational Foundations and Management | 170,000 |
Education | Educational Foundations and Management | 170,000 |
Education | Educational Foundations and Management | 170,000 |
Education | Guidance and Counselling | 170,000 |
Education | Guidance and Counselling | 170,000 |
Education | Guidance and Counselling | 170,000 |
Education | Guidance and Counselling | 170,000 |
Education | Human Kinetics and Health Education | 170,000 |
Education | Human Kinetics and Health Education | 170,000 |
Education | Human Kinetics and Health Education | 170,000 |
Education | Library and Information Science | 160,250 |
Education | Vocational and Technical Education | 170,000 |
Education | Vocational and Technical Education | 170,000 |
Education | Vocational and Technical Education | 170,000 |
Education | Vocational and Technical Education | 170,000 |
Environmental Studies | Architecture | 183,500 |
Environmental Studies | Building | 183,500 |
Environmental Studies | Visual Arts and Creative Design | 167,250 |
Environmental Studies | Visual Arts and Creative Design | 167,250 |
Environmental Studies | Visual Arts and Creative Design | 167,250 |
Environmental Studies | Visual Arts and Creative Design | 167,250 |
Environmental Studies | Visual Arts and Creative Design | 167,250 |
Environmental Studies | Visual Arts and Creative Design | 167,250 |
Environmental Studies | Geography and Environmental Management | 167,250 |
Environmental Studies | Geography and Environmental Management | 167,250 |
Engineering And Technology | Agricultural and Bio/Resources Engineering | 217,500 |
Engineering And Technology | Civil Engineering | 217,500 |
Engineering And Technology | Electrical/Electronics Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | 217,500 |
Engineering And Technology | Mechanical Engineering | 217,500 |
Engineering And Technology | Materials and Metallurgical Engineering | 217,500 |
Life Sciences | Biochemistry | 173,000 |
Life Sciences | Botany | 173,000 |
Life Sciences | Human Nutrition and Dietetics | 173,000 |
Life Sciences | Microbiology | 178,000 |
Life Sciences | Plant Science and Biotechnology | 173,000 |
Life Sciences | Zoology | 173,000 |
Law | Law | 330,500 |
Management Science | Accounting | 210,750 |
Management Science | Banking And Finance | 186,250 |
Management Science | Business Administration | 186,250 |
Management Science | Public Administration | 186,250 |
Physical Sciences | Chemistry | 198,000 |
Physical Sciences | Chemistry | 198,000 |
Physical Sciences | Computer Science | 200,500 |
Physical Sciences | Mathematics | 173,000 |
Physical Sciences | Mathematics | 173,000 |
Physical Sciences | Mathematics | 173,000 |
Physical Sciences | Physics | 173,000 |
Physical Sciences | Physics | 173,000 |
Social Science | Economics | 181,000 |
Social Science | Political Science | 167,250 |
Social Science | Psychology | 167,250 |
Social Science | Sociology | 167,250 |
To see other add-on fees for new students CLICK HERE.
Wrapping Up
Ambrose Alli University school fees ranges from NGN160,000 to over NGN300,000 depending on the department and year of admission.
This will be all for now, I understand you may have a question or two to ask, feel free to drop them using the comment box below!
Ensure to share this with friends on Facebook, Whatsapp, or any other social media network you can connect them with…
Related Searches... a. aau school fees for 300 level b. aau courses and their fees c. how much is aau school fees for medicine and surgery d. aau school fees portal