UI Cut Off Mark: what is UI aggregate cut off mark for 2023?, Will UI accept 180 JAMB Score for Post UTME?, UI Cut off mark for all courses?, will I be admitted to study chemistry if I don’t score up to 50% in UI Post UTME?
Hey SAVANT! in today’s episode of “Admission Guide Series” we will show you Departmental & JAMB Cut off mark for the University of Ibadan (UI), here you will also learn how to calculate your aggregate points and know where you stand… STAY TUNED!
My guess is, you chose UI as your first choice in JAMB or you are planning to register for JAMB and have the intention of selecting the University of Ibadan as your preferred institution.
Whatever category you belong to, just know that you are on the right path?.
Read Also: JAMB Cut Off Mark For All Schools And Courses | UNIs & POLYs
ARE YOU ON TELEGRAM? Subscribe To My Telegram Channel For Frequent Updates & Guide by clicking the "SUBSCRIBE NOW" button below.
Admission into any school in Nigeria is like a tug of war, yearly, you have over one million students applying to the different Federal, State and Private Universities around the country
…and out of this number only about 500,000 thousands (arguably) students will be given admission, what then happen to the remaining students?, they will be expected to stay at home and prepare for the next JAMB. Quite an Irony right?
To ensure transparency in admission, most schools (UI also) release how students are graded for admission, and this is what what we call an aggregate system.
Students who do not meet up with the aggregate score (Departmental cut off mark) and JAMB cut off mark for the course they want to study will not be given admission.
So now the question is, what is the JAMB and Departmental cut off mark for the different courses in UI.
This I will be showing you shortly, all you have to do from your end is to take a glass of water and read through diligently… ENJOY!
Read Also: Meaning of Admission In Progress & Not Admitted On JAMB CAPS
Is UI Cut Off Mark Out?
Yes, JAMB cut off mark to be eligible to participate in the University of Ibadan Post UTME Exam is not out yet.
What this means is that, the departmental cut off mark I will provide you here is that which was released for last year.
Don’t worry, they hardly make changes to this, so, that for this year will be pretty much the same with what was used last year.
What Is UI JAMB Cut Off Mark?
UI Cut off mark is 200 in JAMB irrespective of the course you applied for.
Therefore, any student who sat for the JAMB and scores 200+ is eligible for UI Post UTME
But if for any reason, the student was unable to make up to 200, even if the JAMB score is 199, that student will not be able to even apply for UI Post UTME.
Aside JAMB Cut off mark for UI, there is the departmental cut off mark that is gotten from both your JAMB and Post UTME score, what we call your aggregate score.
What Is UI Departmental Cut Off Mark?
NOTE💡 This cut off mark is based on the previous year as that for 2023 has not been decided yet.
Students who after calculating their aggregate, scores above this cut off mark is rest assured of being admitted on merit bases (what we call the merit list).
This departmental cut off mark is not the same for all courses, the more competitive a course is, the higher the cut off mark for admission
Read Also: 10 Most Competitive Courses To Study In Nigeria
PROGRAMME | MERIT | CATCHMENT | ELDS |
---|---|---|---|
AGRICULTURE | |||
AGRICULTURAL ECONOMICS | 52.62 | 52.62 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.375 | 51.375 | 50 |
AGRONOMY | 51.875 | 51.875 | 50 |
ANIMAL SCIENCE | 50.75 | 50.75 | 50 |
AGRICULTURE (CPEB) | 50 | 50 | 50 |
ARTS | |||
ANTHROPOLOGY | 53 | 53 | 50 |
ARABIC LANGUAGE AND LITERATURE | 53 | 53 | 50 |
ARCHEAOLOGY | 53 | 53 | 50 |
CLASSICAL STUDIES | 52 | 52 | 51 |
COMMUNICATION AND LANGUAGE ARTS | 60.75 | 60.75 | 56.5 |
ENGLISH LANGUAGE AND LITERATURE | 58.62 | 58.62 | 53.37 |
EUROPEAN STUDIES – FRENCH | 50.75 | 50.75 | 50 |
EUROPEAN STUDIES – GERMAN | 55.375 | 55.375 | 50 |
EUROPEAN STUDIES – RUSSIAN | 53.375 | 53.375 | 50 |
HISTORY | 51 | 51 | 50 |
IGBO | 50 | 50 | 50 |
ISLAMIC STUDIES | 51 | 51 | 51 |
LINGUISTICS | 59 | 59 | 54.5 |
MUSIC | 50 | 50 | 50 |
PHILOSOPHY | 53 | 53 | 50 |
RELIGIOUS STUDIES | 54 | 54 | 50 |
THEATRE ARTS | 55.12 | 55.12 | 51.37 |
YORUBA | 53 | 53 | 50 |
COLLEGE OF MEDICINE | |||
BIOCHEMISTRY | 60.375 | 60.375 | 58.5 |
DENTISTRY | 71.875 | 71.875 | 64.75 |
ENVIRONMENTAL HEALTH SCIENCE | 55.625 | 55.625 | 54.625 |
HUMAN NUTRITION AND DIETETICS | 57.75 | 57.75 | 57 |
MEDICAL LABORATORY SCIENCE | 68.25 | 68.25 | 61.375 |
MEDICINE AND SURGERY | 76.25 | 76.25 | 74.75 |
NURSING SCIENCE | 68.375 | 68.375 | 62.125 |
PHYSIOLOGY | 57.5 | 57.5 | 56.375 |
PHYSIOTHERAPY | 66.5 | 66.5 | 66.5 |
EDUCATION | |||
ADULT EDUCATION | 51.625 | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 51 | 51 | 50 |
EDU/ARABIC | 58.37 | 58.37 | 53 |
EDU/BIOLOGY | 50.625 | 50.625 | 50 |
EDU/CHEMISTRY | 52 | 52 | 50 |
EDU/CLA | 57.375 | 57.375 | 53 |
EDU/ECONOMICS | 52.75 | 52.75 | 50 |
EDU/ENGLISH | 56.875 | 56.875 | 53 |
EDU/FRENCH | 52.125 | 52.125 | 50 |
EDU/GEOGRAPHY | 51 | 51 | 50 |
EDU/HISTORY | 52.5 | 52.5 | 50 |
EDU/IRS | 53.125 | 53.125 | 50 |
EDU/MATHEMATICS | 56 | 56 | 50 |
EDU/PHYSICS | 52 | 52 | 50 |
EDU/POLITICAL SCIENCE | 53.875 | 53.875 | 50 |
EDU/REL ST | 53.75 | 53.75 | 50 |
EDU/YORUBA | 51 | 51 | 51 |
EDUCATIONAL MANAGEMENT | 50.5 | 50.5 | 50 |
GUIDANCE AND COUNSELING | 51 | 51 | 50 |
HEALTH EDUCATION | 51 | 51 | 50 |
HUMAN KINETICS | 51 | 51 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 51 | 51 | 50 |
SPECIAL EDUCATION | 52 | 52 | 50 |
LAW | |||
LAW | 65.37 | 65.37 | 64 |
PHARMACY | |||
PHARMACY | 69.87 | 69.87 | 63 |
RENEWABLE NATURAL RESOURCES | |||
AQUACULTURE AND FISHERIES MANAGEMENT | 53 | 53 | 51 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 52 | 52 | 51 |
SCIENCE | |||
ANTHROPOLOGY | 55 | 55 | 53 |
ARCHEAOLOGY | 55 | 55 | 53 |
BOTANY | 50.625 | 50.625 | 50 |
CHEMISTRY | 52 | 52 | 50 |
COMPUTER SCIENCE | 65 | 65 | 62.5 |
GEOGRAPHY | 52 | 52 | 50 |
GEOLOGY | 50.75 | 50.75 | 50 |
INDUSTRIAL CHEMISTRY | 56 | 56 | 53 |
MATHEMATICS | 52 | 52 | 50 |
MICROBIOLOGY | 56 | 56 | 52.87 |
PHYSICS | 51 | 51 | 50 |
STATISTICS | 52.5 | 52.5 | 50 |
ZOOLOGY | 51.75 | 51.75 | 50 |
ENVIRONMENTAL DESIGN AND MANAGEMENT | |||
ARCHITECTURE | 61 | 61 | 54.25 |
ESTATE MANAGEMENT | 51 | 51 | 50 |
URBAN AND REGIONAL PLANNING | 51 | 51 | 50 |
ECONOMICS | |||
ECONOMICS | 60 | 60 | 57.25 |
THE SOCIAL SCIENCES | |||
GEOGRAPHY | 52 | 52 | 50 |
POLITICAL SCIENCE | 58.25 | 58.25 | 57.62 |
PSYCHOLOGY | 56.12 | 56.12 | 52.37 |
SOCIOLOGY | 56.5 | 56.5 | 55 |
TECHNOLOGY | |||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 50.875 | 50.875 | 50 |
CIVIL ENGINEERING | 63 | 63 | 61.875 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 65.875 | 65.875 | 60.875 |
FOOD TECHNOLOGY | 50.5 | 50.5 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 54.87 | 54.87 | 52 |
MECHANICAL ENGINEERING | 68.25 | 68.25 | 63.375 |
PETROLEUM ENGINEERING | 61 | 61 | 58.25 |
WOOD PRODUCTS ENGINEERING | 53 | 53 | 51 |
VETERINARY MEDICINE | |||
VETERINARY MEDICINE | 56 | 56 | 54 |
How To Calculate UI Aggregate Score
To Calculate your UI Admission aggregate Score, simply divide your JAMB Score by 8 and your Post UTME score by 2, then add both together.
Here is a typical example, using JOHN as a case study…
JOHN has a JAMB score of 258 and a Post UTME score of 65, to calculate for JOHN’s UI aggregate score, we will have?
(258/8) + (65/2) = 64.75
With this, it means JOHN is eligible to study any course with an aggregate score less than 64.75 as shown in the table above.
You can apply this to your JAMB and Post UTME grade to see where you stand.
In Conclusion
UI cut off mark for JAMB is 200 for all courses, while the departmental cut off mark varies, depending on how competitive the course is.
Read Also: How To Check Admission Status On JAMB & School Portal 2024/2025
This will be all for now, I understand you may have a question or two to ask, feel free to drop them using the comment box below!
Any idea what the least score in jamb for a student aspiring to study electrical engineering in UI?
A score above 280 is recommended. more on this 👉 https://drugsavant.com/electrical-engineering-in-ui/
Can I register for Post utme exam in more than one school, like, registering in my jamb 1st choice and 2nd choice in case if one didn’t go, the other one will go
Yes, you can register for both your first and second choice school’s post UTME
Assuming you didn’t get your departmental cut off, can someone change the course to study for example you didn’t get mech engn cut off, can you go for the course that your score can
Yes, but you will have to wait for the release of UI change of course form.
Do I stand a chance to study law in UI with the jamb score of 26q
With good performance in Post UTME you stand a better chance