UNILAG Cut Off Mark: What is UNILAG aggregate cut off mark for 2023/2024?, Will the University of Lagos accept 180 JAMB Score for Post UTME?, UNILAG Cut off mark for all courses?
Hey SAVANT! welcome to today’s episode of my “Admission Guide Series“. here I will show you the University of Lagos (UNILAG) Departmental and JAMB Cut off mark for admission in 2023, you will also learn how to calculate your aggregate points and know where you stand… STAY TUNED!
My guess is, you chose UNILAG as your first choice in JAMB or you plan to register for JAMB and have the intention of selecting the University of Lagos as your most preferred school of choice.
Whatever category you belong to, just know that you are on the right path?.
Read Also: UNILAG Post UTME 2023/2024 (Cut Off Mark & Closing Date)
ARE YOU ON TELEGRAM? Subscribe To My Telegram Channel For Frequent Updates & Guide by clicking the "SUBSCRIBE NOW" button below.
Admission into any school in Nigeria is like a tug of war, yearly, you have millions of students applying to the different Federal, State and Private Universities around the country
…and out of this number only about 500,000 thousands students will be offered admission for further studies (arguably).
What then happen to the remaining students?, they will be expected to stay at home and prepare for the next JAMB. Quite an Irony right?
To ensure transparency in admission, most schools (UNILAG included) release how students are graded for admission, and this is through what we call an aggregate system.
Students who do not meet up with the aggregate score (Departmental cut off mark) will not qualify for the merit admission list, and those who do not meet the JAMB cut off will not even be allowed to participate in the screening.
So now the question is, what is the Departmental cut off mark for the different courses in UNILAG and the minimum JAMB score for admission?.
This I will be exposing to you shortly. All you have to do from your end is to take a glass of water and read through diligently… ENJOY?
Read Also: JAMB Profile 2023/2024: How To Create & Access It (All To Know)
Is UNILAG Cut Off Mark Out?
Yes, JAMB cut off mark to be eligible to participate in the University of Benin Post UTME Exam is now officially out as well as the departmental cut off mark for all course.
This was released along side the sales of Post UTME form.
What this means is that, the JAMB and departmental cut off mark I will provide you here is that which for this year.
What Is UNILAG JAMB Cut Off Mark?
UNLAG JAMB Cut off mark is 200 irrespective of the course you applied for.
Therefore, any student who sat for the Joint Admission and Matriculation Examination’s (JAMB) Exam and scores above 200 can move to the next stage of admission processing.
But if for any reason, the student was unable to make up to 200, even if the JAMB score is 199, that student will not be able to apply for UNILAG Post UTME.
Is this JAMB cut off mark for UNILAG the same for all courses?
YES, UNILAG JAMB cut off mark is the same for all courses, whether Pharmacy, Botany, Law, Medicine and Surgery, just to name but a few.
Please disregard any information that says JAMB Cut off mark is not the same for the different courses in UNILAG, something like, JAMB cut off mark for Pharmacy is 215, cut off mark for anatomy is 200, or the Cut off mark for law is 220.
So, be rest assured that, provided you cross the 200 mark, you are eligible to participate in UNILAG Post UTME exam, but this do not guarantee you admission.
Aside UNILAG JAMB Cut off mark, there is the departmental cut off mark that is gotten from your verified JAMB score and WAEC/GCE/NECO/Cambridge O’level result uploaded on JAMB Central Admissions Processing System (CAPS).
What Is UNILAG Departmental Cut Off Mark For All Courses
Students who after calculating their aggregate, scores above this cut off mark is rest assured of being admitted on merit bases (what we call the merit list).
This departmental cut off mark is not the same for all courses, the more competitive a course is, the higher the cut off mark for admission
Read Also: 10 Most Competitive Courses To Study In Nigeria 2023/2024
FACULTY OF ARTS | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Creative Arts | 67.65 | 57.1 | 66.75 | 64.9 | 62.975 | 65.2 | 60.3 |
2 | English Language | 70.25 | 59.075 | 63.275 | 65.7 | 67.525 | 64.025 | 60.85 |
3 | French | 65.7 | 65.4 | 60.625 | NIL | NIL | NIL | NIL |
4 | Russian | 65.55 | 58.05 | NIL | 61.225 | NIL | NIL | NIL |
5 | History & Strategic Studies | 71.8 | 63.45 | 68.55 | 69.375 | 64.8 | 68.7 | 63.025 |
6 | Linguistics/Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
7 | Linguistics/Yoruba | 64.85 | NIL | NIL | NIL | NIL | NIL | NIL |
8 | Chinese | 68.425 | NIL | 59.125 | 67.925 | 64.1 | 67.05 | 56.375 |
9 | Linguistics | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
10 | Philosophy | 68.55 | 60.9 | 67.375 | 66.45 | 51.675 | 63.45 | 61.3 |
11 | Christian Religious Knowledge | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
12 | Islamic Religious Knowledge | 63.325 | NIL | NIL | 61.875 | NIL | NIL | 59.85 |
COLLEGE OF MEDICINE | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Medicine and Surgery | 84.675 | 80.575 | 82.8 | 83.5 | 81.975 | 82.525 | 83.1 |
2 | Physiotheraphy | 75.9 | 72.45 | 75.05 | 75.175 | 69.025 | 74.125 | 75.375 |
3 | Radiography | 78.25 | 75.175 | 76.1 | 77.95 | 75.575 | 72.15 | 76.375 |
4 | Medical Laboratory Science | 77.1 | 66.075 | 75 | 75 | 72.075 | 74.925 | 74.55 |
5 | Pharmacology | 72.775 | 70.15 | 64.575 | 72.475 | 72.65 | 68 | 64.825 |
6 | Physiology | 76.225 | 72.425 | 71.7 | 75.2 | 73.075 | 73.225 | 74.375 |
7 | Dentistry | 80.5 | 77.6 | 80.15 | 76.9 | 77.425 | 78.825 | 79.925 |
8 | Nursing Science | 78.725 | 71.925 | 76.875 | 78.05 | 77.5 | 77.2 | 78.025 |
FACULTY OF EDUCATION | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Adult Education | 62.95 | NIL | 60.1 | 59 | 59.65 | NIL | 54.875 |
2 | Education Economics | 63.875 | NIL | 62.65 | 62.575 | 48.45 | 59.05 | 63.475 |
3 | Education Business | 67.65 | 60.65 | 66.2 | 67.45 | 65.5 | 65.5 | 57.275 |
4 | Education IRS | 53.25 | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | Education English | 68.7 | 62.425 | 63.55 | 66.725 | 68.075 | 65.65 | 65.65 |
7 | Education Early Childhood | 63.15 | NIL | 60.8 | 61.725 | 58.55 | NIL | 59.725 |
8 | Education Yoruba | 58.55 | NIL | NIL | NIL | NIL | NIL | NIL |
9 | Education French | 56.325 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | Education History | 65.5 | NIL | 61.725 | 60.325 | NIL | NIL | 64.175 |
11 | Education CRS | 66.775 | NIL | 54.05 | 61.7 | 64.2 | 60.575 | 56.925 |
12 | Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
13 | Educational Administration | 66.6 | 57.275 | 60.175 | 64.675 | NIL | 55.55 | 61.975 |
14 | Educational Foundations | 67.8 | 53.55 | 63.625 | 66.025 | 55.45 | 60.375 | 62.55 |
15 | Special Education | 55.025 | NIL | NIL | NIL | NIL | NIL | NIL |
16 | Health Education | 62.175 | NIL | 54.675 | 61.05 | 55.95 | 59.875 | NIL |
17 | Human Kinetics | 61.525 | NIL | 51.7 | 57.6 | NIL | 56.825 | 56.4 |
18 | Education Biology | 58.65 | 56.4 | 58.525 | 56.875 | NIL | 51.675 | 56.5 |
19 | Education Chemistry | 49.025 | NIL | NIL | NIL | NIL | NIL | NIL |
20 | Education Home Economics | 52.575 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | Education Integrated Science | 58.7 | NIL | NIL | NIL | NIL | NIL | NIL |
22 | Education Mathematics | 61.175 | NIL | 57.25 | 60.1 | NIL | 57.925 | 58.125 |
23 | Education Physics | 56.7 | NIL | NIL | NIL | NIL | NIL | NIL |
24 | Education Technology | 64.575 | NIL | NIL | 60.175 | NIL | 55.2 | NIL |
FACULTY OF ENGINEERING | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOMEDICAL ENGINEERING | 69.425 | NIL | NIL | 65.375 | NIL | NIL | NIL |
2 | CHEMICALENGINEERING | 77.75 | NIL | 72.075 | 75.275 | 71.6 | 65.375 | 75.6 |
3 | CIVIL ENGINEERING | 77.65 | 72.7 | 74.25 | 76.625 | 69.25 | 76.225 | 73.95 |
4 | COMPUTER ENGINEERING | 81.2 | 76.775 | 78.375 | 80 | 75.825 | 78.55 | 78.725 |
5 | ELECT. & ELECT. ENGINEERING | 79.775 | 68.625 | 77.775 | 72.6 | 59.85 | 65.225 | 74.925 |
6 | MECHANICAL ENGINEERING | 81.925 | 72.825 | 74.125 | 77.15 | 73.55 | 76.85 | 79.25 |
7 | MET. & MAT. ENGINEERING | 71.8 | 60.9 | 64.025 | 70.575 | 65.125 | 68.725 | 69.725 |
8 | SURV. & GEO. ENGINEERING | 71.85 | NIL | 70.6 | 70.125 | 69.6 | 66.925 | 69.325 |
9 | SYSTEMS ENGINEERING | 79.2 | 66.25 | 75.925 | 78.5 | 76.625 | 75.675 | 76.925 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ARCHITECTURE | 78.95 | 70.425 | 73.5 | 78.1 | 70.625 | 76.625 | 72.8 |
2 | BUILDING | 69.575 | NIL | 64.425 | 67.825 | 56.775 | 65.375 | 69.425 |
3 | ESTATE MANAGEMENT | 64.35 | NIL | NIL | 53.525 | 58.925 | NIL | NIL |
4 | QUANTITY SURVEYING | 69.45 | 60.7 | 64.6 | 69.375 | NIL | 67.625 | 63.775 |
5 | URBAN & REGIONAL PLANNING | 64.95 | NIL | NIL | 64.35 | NIL | NIL | NIL |
FACULTY OF LAW | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | LAW | 76.5 | 74.625 | 74.875 | 75.675 | 74.625 | 74.575 | 71.5 |
FACULTY OF MANAGEMENT SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ACCOUNTING | 76.75 | 68.55 | 72.5 | 74.65 | 70.825 | 69.85 | 73.875 |
2 | ACTUARIAL. SCIENCE | 65.55 | 57.45 | 63.5 | 62.65 | 56.85 | NIL | 59.95 |
3 | BANKING & FINANCE | 70.425 | 60.45 | 56.95 | 69.275 | 59.55 | 67.025 | 67.15 |
4 | BUSINESS ADMIN. | 70.825 | 65.9 | 66.575 | 69.15 | 66.85 | 67.15 | 61.15 |
5 | IRPM | 67.525 | 57.95 | 66.55 | 60.075 | 59.65 | 56.825 | 65.7 |
6 | INSURANCE | 69.75 | 65.825 | 66.325 | 67.625 | NIL | 63.475 | 67.675 |
7 | TAXATION | 71.775 | 54.575 | 69.275 | 69.975 | 66.9 | 69.5 | 69.075 |
FACULTY OF PHARMACY | ||||||||
S/NO | MERIT | CATCHMENT | ||||||
PROGRAMME | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
1 | PHARMACY | 77.3 | 70.025 | 74.975 | 75.075 | 71.425 | 75.975 | 75.7 |
FACULTY OF SCIENCE | ||||||||
S/N | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BOTANY | 65.925 | 60.45 | 65.075 | 65.05 | 64.35 | 61.125 | 57.025 |
2 | CELL BIOLOGY &GENETICS | 72.225 | 70.9 | 70.55 | 70.2 | 68.425 | 68.675 | 70.175 |
3 | CHEMISTRY | 68.525 | 62.05 | 62.65 | 66.775 | 57.575 | 64.525 | 65.425 |
4 | COMPUTER SCIENCE | 81.95 | 78.75 | 80.75 | 81.1 | 79.175 | 79.2 | 78.95 |
5 | GEOLOGY | 71.8 | 64.85 | 63.575 | 71.025 | 63.2 | 68.975 | 63.25 |
6 | GEOPHYSICS | 69.3 | 58.65 | 61.2 | 64.4 | 64.125 | NIL | 68.1 |
7 | MARINE BIOLOGY | 66.95 | NIL | 64.1 | 65.925 | NIL | 55.975 | 57.95 |
8 | FISHERIES | 56.675 | NIL | NIL | 56 | NIL | NIL | 53.7 |
9 | MATHEMATICS | 67.3 | 66.525 | 58.225 | 55.925 | 61.6 | 57.125 | 58.375 |
10 | INDUSTRIAL MATHEMATICS | 74.05 | 73.025 | 73.1 | 72.825 | 64.15 | 62.75 | 70.575 |
11 | STATISTICS | 69.95 | 64.725 | 69.625 | 67.875 | 67.175 | 69.875 | 68.3 |
12 | MICROBIOLOGY | 72.05 | 67.25 | 71.125 | 70.7 | 71.2 | 66.5 | 68.3 |
13 | PHYSICS | 66.625 | 63.375 | 63 | 65.375 | 55.275 | 65.65 | 63.425 |
14 | ZOOLOGY | 63.55 | NIL | 57.6 | 60.075 | NIL | 56.3 | 60.825 |
FACULTY OF SOCIAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ECONOMICS | 72.725 | 60.025 | 64.275 | 62.575 | 67.825 | 63.15 | 68.225 |
2 | ECONOMICS & DEVELOPMENT STUDIES | 69.525 | NIL | 62.85 | 67.975 | 59.95 | 63.075 | 62.225 |
3 | GEOGRAPHY | 55.5 | NIL | NIL | NIL | NIL | NIL | NIL |
4 | METEOROLOGY & CLIMATE SCIENCE | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
5 | MASS COMMUNICATION | 73.65 | 68.675 | 71.7 | 72.1 | 70.3 | 71.9 | 69.875 |
6 | LIBRARY & INFORMATION SCIENCE | 67.55 | 52.225 | 63.225 | 65.8 | 64.3 | 63.7 | 63.875 |
7 | POLITICAL SCIENCE | 68.4 | 67.375 | 67.025 | 64.425 | 62.15 | 61.1 | 56.875 |
8 | PSYCHOLOGY | 72.225 | 63.05 | 69.9 | 71.525 | 64.425 | 69.225 | 69.525 |
9 | SOCIAL WORK | 68.975 | 63.325 | 67.675 | 68.825 | 66.825 | 68.05 | 66.75 |
10 | SOCIOLOGY | 68.6 | 62.125 | 59.575 | 65.4 | 63.75 | 65.325 | 66.25 |
SUSTAINABLE PROCUREMENT, ENVIRONMENTAL AND SOCIAL STANDARDS CENTRE OF EXCELLENCE (SPESSCE) | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | PROCUREMENT | 69.4 | NIL | NIL | NIL | NIL | NIL | NIL |
UNILAG Admission Catchment Area
Students applying to UNILAG that are origin from the following Cut off mark, will not be considered by the Merit cut off mark, but a more reduced aggregate score, these states includes;
- Ekiti
- Lagos
- Osun
- Ogun
- Ondo
- Oyo
How To Calculate Your UNILAG Aggregate Score
To Calculate your UNILAG Admission aggregate Score, simply divide your JAMB Score by 8 and your Post UTME score by 2, then add both together.
Here is a typical example, using JOHN as a case study…
JOHN has a JAMB score of 258 and a Post UTME score of 65, to calculate for JOHN’s UNILAG aggregate score, we will have?
(258/8) + (65/2) = 64.75
With this, it means JOHN is eligible to study any course with an aggregate score less than 64.75 as shown in the table above.
You can apply this to your JAMB and Post UTME grade to see where you stand.
In Conclusion
UNILAG Cut off mark for 2023 is out, while the JAMB cut off mark is 200 for all courses, the departmental cut off mark varies, depending on how competitive the course is.
Read Also: How To Check Admission Status On JAMB & School Portal 2023/2024
This will be all for now, I understand you may have a question or two to ask, feel free to drop them using the comment box below!
Ensure to share this with friends on Facebook, Whatsapp, or any other social media network you can connect them with…
Related Searches... a. unilag departmental cut off mark for accounting b. how to calculate unilag departmental cut off mark c. unilag cut off mark for all courses 2023 d. unilag cut off mark for all courses 2023/2024
DEPARTMENTAL CUT OFF MARK FOR ALL UNIVERSITIES 1. University of Benin (UNIBEN) Departmental Cut off Mark 2. Obafemi Awolowo University (OAU) Departmental Cut off Mark 3. Delta State University (DELSU) Departmental Cut off Mark 4. Federal University Uyo-Ekiti (FUOYE) Departmental cut off Mark 5. Ebonyi State University (EBSU) Departmental Cut off Mark 6. University of Lagos (UNILAG) Departmental Cut off mark 7. Ambrose Alli University (AAU) Departmental Cut off Mark
Is anatomy a course in UNILAG.
Yes Ella