JAMB Cut Off Mark: is the cut off mark for JAMB 2024 out now? what is JAMB cut off mark for all courses in Nigeria? is the policy meeting for 2024 JAMB been held?
Hey SAVANTS! welcome to today’s episode of my “JAMB Doctor Series“, here I will show you JAMB cut off mark For all schools (Universities, Polytechnics & Colleges of Education)…
The major determinant of whether or not you will be admitted to study your desired course in the school you applied to, is how well you performed in the UTME.
This performance is measured with your JAMB and Post UTME score or O’ level result to give your total aggregates
Read Also: Universities That Accept Low JAMB Score (120, 130, 140, 150, 160, 170 & 180)
ARE YOU ON TELEGRAM? Subscribe To My Telegram Channel For Frequent Updates & Guide by clicking the "SUBSCRIBE NOW" button below.
The higher your JAMB score, the higher your chances of gaining admission
…that been said, there is a minimum mark you must score in JAMB in order to be eligible to participate in the Post UTME exam conducted by your school of choice.
Some Universities set their JAMB Cut off mark as low as possible, especially private Universities, by so doing, accommodating as much students as they can.
JAMB every year organizes a policy meeting with all stakeholders represented, it is at this meeting the decision of the minimum cut off mark for that year is decided.
Is JAMB Cut Off Mark 2024 Out?
No, JAMB cut off mark is not out yet.
Read Also: How Many Questions Will JAMB Set This Year
JAMB Cut Off Mark For Universities
This cut off mark is for last year 2023.
Cut off Mark for all Universities in JAMB is 140, and as such no University in Nigeria is expected to set their Cut off mark for admission below 140.
Most federal Universities set their Cut off mark as 200, while some state universities prefer to stick with JAMB minimum score of 140.
JAMB Cut Off Mark for Federal Universities
S/N | FEDERAL UNIVERSITIES IN NIGERIA | JAMB CUT OFF MARK |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 170 |
2 | Ahmadu Bello University, (ABU) Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 170 |
5 | Federal University of Technology, Akure (FUTA) | 180 |
6 | Federal University of Technology, Minna (FUTMinna) | 150 |
7 | Federal University of Technology, Owerri (FUTO) | 160 |
8 | Federal University, Dutse, Jigawa State (FUD) | 150 |
9 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 140 |
10 | Federal University, Kashere, Gombe State(FUKashere) | 150 |
11 | Federal University, Lafia, Nasarawa State (FULafia) | 170 |
12 | Federal University, Lokoja, Kogi State (FULokoja) | 140 |
13 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
14 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 140 |
15 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
16 | Federal University, Wukari, Taraba State (FUWukari) | 150 |
17 | Michael Okpara Uni. of Agric., Umudike (MOUAU) | 140 |
18 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 160 |
19 | National Open University of Nigeria, Lagos (NOUN) | 180 |
20 | Nigerian Defence Academy (NDA), Kaduna | 180 |
21 | Nnamdi Azikiwe University, Awka (UNIZIK) | 160, 180 and 200, depending on the faculty |
22 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
23 | Federal University of Agriculture, Abeokuta (FUNAAB) | 160 |
24 | Police Academy Wudil | 180 |
25 | Federal University of Agriculture, Makurdi (FUAM) | 150 to 210 depending on the course |
26 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 140 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 – 240 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 160 |
35 | University of Port-Harcourt (UNIPORT) | 150 |
36 | University of Uyo (UNIUYO) | 140 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 160 |
To participate in the Post UTME for any of the aforementioned federal Universities, you must score above the assigned cut off mark.
JAMB Cut Off Mark for All State Universities
S/N | STATE UNIVERSITES IN NIGERIA | JAMB CUT OFF MARK |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University of Technology, Uyo (AKUTECH) | 180 |
5 | Ambrose Alli University (AAU), Ekpoma | 140 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | N/A |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 150 |
12 | Ebonyi State University (EBSU), Abakaliki | 140 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 160 |
15 | Gombe State Univeristy (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 195 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta Unversity (NDU), Yenagoa | 180 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 180 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State Univers/ity, Bokkos (PLASU) | 180 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 180 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
To participate in the Post UTME for any of these State Universities listed above, you must score above their Cut off mark.
JAMB Cut Off mark For Private Universities
Most private universities would stick to JAMB minimum cut off mark, which is 140.
JAMB Cut Off Mark For Polytechnics
JAMB Cut Off Mark for Polytechnics is 100, no Polytechnic in Nigeria is expected to set their admission cut off point below this.
Polytechnics can set their Score above 100 not the other way around.
JAMB Cut Off Mark For Colleges of Education
JAMB Cut Off Mark for Colleges of Education is 100, and as such no College of Education in Nigeria is expected to set their Cut off mark for admission below 100.
College of Education can set their Score above 100 but not below.
Read Also: JAMB IBASS Eligibility Checker: Brochure & Syllabus
JAMB Cut Off Mark For All courses
JAMB do not fix cut off mark for courses, these are decided by Schools not JAMB, you can see the difference between JAMB and School Cut off mark.
Let us look at an example, JAMB cut off mark for UNIBEN is 200, but the departmental cut off mark for Medicine and Surgery, Pharmacy and some other courses is not 200
…so scoring 200 in JAMB will only allow you participate in UNIBEN Post UTME, but been offered admission to study Pharmacy or Medicine as a course is close to impossible with that JAMB score.
This is because, the departmental cut off mark is dependent on both your JAMB Score and Post UTME score.
Wrapping Up
JAMB cut off mark is 140 for Universities and 100 for both Polytechnics and Colleges of education, Schools can set their Cut off mark above this but not less.
This will be all for now, I understand you may have a question or two to ask, feel free to drop them using the comment box below!
Related Searches... a. cut-off mark for university b. cut off mark for all courses c. jamb cut off mark 2023/2024 d. jamb cut off mark for all courses
So if I scored 266 can I study medicine
Hey Susan, even with a JAMB score of 266 which is above the 200 minimum for most schools, it still does not guarantee admission to medicine because it is a highly competitive course.
Why is it the federals and states cut off mark is the same thing it has to difference.
What about the students scored 160 and above.
For JAMB there are three levels for tertiary education learning, which are; Universities, Polytechnics and Colleges of Education and not as private or government owned.
The cut off mark approved by JAMB is the minimum score schools are allowed to accept, and yes, the school has the prerogative to increase it but definitely not to reduce it.
Is mathematics compulsory in law
When writing jamb
No, maths is not compulsory for law
Hi
Why would the state’s University’s and the Federal University’s have the same cut off Mark.
What about those that scored up to 170?
This is not right, The State’s University’s And Federal University’s are not supposed to be the thing.
All fingers are not equal naaa.
What if I scored 190? Can I study nursing?
Hey Rhoda, 190 is too low for a competitive course for Nursing, see details on NURSING JAMB CUT OFF MARK.